622nm 200MHz Fiber-Coupled Acousto-optic Modulator AOM
622nm 200MHz SM Optical Fiber-Coupled Acousto-optic Modulator AOM
This is a 6220nm 200MHz Fiber Coupled AOM with Driver. It is equipped with single-mode fiber, and polarization-maintaining fiber can also be customized. The radio frequency interface is SMA. We provide customized AOM service, different working wavelength and RF frequency can be customized. The rise/fall time of this modulator is 10ns. Let's check it now.
Parameter | Unit | Min | Max | Typical Value | Remarks |
---|---|---|---|---|---|
Material | TeO² | ||||
Wavelength | nm | 600 | 640 | 622 | |
Average Optical Power Handling | W | ||||
Peak(pulse) Optical Power Handling | kW | ||||
Ultrasonic Velocity | m/s | 4200 | |||
Insertion Loss | dB | 3 | |||
Polarized Extinction Ratio (PER) | dB | ||||
ER(1st order ON/OFF) | dB | 50 | |||
Return Loss (RF ON) | dB | 40 | |||
Rise/Fall-Time | ns | (10%~90%) | |||
Center Frequency | MHz | 200 | |||
Frequency Shift | MHz | +200 | -200MHz can be customized | ||
Radio Frequency Power | W | ||||
Voltage Standing Wave Ratio (VSWR) | |||||
Input Impedance | Ω | 50 | |||
Device Interface | SMA | ||||
Fiber Type | SM/PM Fiber | Default SM Fiber | |||
Fiber Length | m | 1 | |||
Fiber Termination | FC/APC | ||||
Operating Temperature | ℃ | -20~+60 | |||
Storage Temperature | ℃ | -30~+70 |
Comments
Post a Comment