1064nm 100mW SM Fiber Laser System -- Power Stability Test

 In the past 2021, there was a great demand for 1064nm single-mode fiber lasers in the market. Most customers apply lasers in the field of scientific research, and they have relatively high requirements for the power stability of the lasers, and customers often ask us to provide a power stability test report that is more than 8 hours.

Below is the 26-hour stability test data we did when the power of the 1064nm 100mW SM Fiber laser was adjusted to 43mW.

Test instructions:

This test eliminated interference factors as much as possible.

1.The laser, optical fiber, and power meter must be absolutely stable and not touchable, keep people away from the test area, and do not touch any part of the laser.

2. The optical fiber is directly connected to the optical power meter, and no adapter is used.

3. Eliminate the interference of the magnetic field near the laser.

The basic parameters of 1064nm SM FC laser:


The spectrum of 1064nm SM laser:


Optical power meter for testing: ThorLab's optical power meter.


Power stability data for 8 hours of continuous work:
- Power stability: ±0.5759%
- Power fluctuation: 16.44-16.39 = 0.05dBm


Power stability data for 26 hours of continuous work:

- Power stability: ±0.705%

- Min: 16.375 dBm

- Max: 16.437 dBm

- Power fluctuation: 0.062 dB


The following is the detailed data of the 1064nm laser output power in 26 hours:
2021/12/17 12:11:36.916 1.6399E+1 dBm
2021/12/17 12:11:35.825 1.6398E+1 dBm
2021/12/17 12:11:30.680 1.6397E+1 dBm
2021/12/17 12:11:29.589 1.6397E+1 dBm
2021/12/17 12:11:26.169 1.6399E+1 dBm
2021/12/17 12:11:21.469 1.6396E+1 dBm
2021/12/17 12:11:20.415 1.6395E+1 dBm
2021/12/17 12:11:15.881 1.6401E+1 dBm
2021/12/17 12:11:14.805 1.6400E+1 dBm
2021/12/17 12:11:11.205 1.6398E+1 dBm
2021/12/17 12:11:06.880 1.6395E+1 dBm
2021/12/17 12:11:05.777 1.6395E+1 dBm
2021/12/17 12:11:01.517 1.6395E+1 dBm
2021/12/17 12:11:00.454 1.6402E+1 dBm
2021/12/17 12:10:56.381 1.6397E+1 dBm
2021/12/17 12:10:55.308 1.6398E+1 dBm
2021/12/17 12:10:51.133 1.6398E+1 dBm
2021/12/17 12:10:50.016 1.6398E+1 dBm
2021/12/17 12:10:45.981 1.6396E+1 dBm
2021/12/17 12:10:44.900 1.6398E+1 dBm
2021/12/17 12:10:40.081 1.6402E+1 dBm
2021/12/17 12:10:38.974 1.6401E+1 dBm
2021/12/17 12:10:35.560 1.6401E+1 dBm
2021/12/17 12:10:32.018 1.6401E+1 dBm
2021/12/17 12:10:27.726 1.6401E+1 dBm
2021/12/17 12:10:26.668 1.6400E+1 dBm
2021/12/17 12:10:22.382 1.6398E+1 dBm
2021/12/17 12:10:21.304 1.6398E+1 dBm
2021/12/17 12:10:17.031 1.6397E+1 dBm
2021/12/17 12:10:15.948 1.6400E+1 dBm
2021/12/17 12:10:11.781 1.6401E+1 dBm
2021/12/17 12:10:10.670 1.6399E+1 dBm
2021/12/17 12:10:06.133 1.6399E+1 dBm
2021/12/17 12:10:05.066 1.6401E+1 dBm
2021/12/17 12:09:59.719 1.6399E+1 dBm
2021/12/17 12:09:58.636 1.6400E+1 dBm
2021/12/17 12:09:54.125 1.6400E+1 dBm
2021/12/17 12:09:53.069 1.6405E+1 dBm
2021/12/17 12:09:48.731 1.6403E+1 dBm
2021/12/17 12:09:47.666 1.6401E+1 dBm
2021/12/17 12:09:43.181 1.6393E+1 dBm
2021/12/17 12:09:42.080 1.6403E+1 dBm
2021/12/17 12:09:37.682 1.6401E+1 dBm
2021/12/17 12:09:36.591 1.6403E+1 dBm
2021/12/17 12:09:32.184 1.6400E+1 dBm
2021/12/17 12:09:31.076 1.6400E+1 dBm
2021/12/17 12:09:26.482 1.6401E+1 dBm
2021/12/17 12:09:25.400 1.6401E+1 dBm
2021/12/17 12:09:21.224 1.6401E+1 dBm
2021/12/17 12:09:20.170 1.6400E+1 dBm
2021/12/17 12:09:16.702 1.6403E+1 dBm
2021/12/17 12:09:11.486 1.6399E+1 dBm
2021/12/17 12:09:10.404 1.6399E+1 dBm
2021/12/17 12:09:06.739 1.6399E+1 dBm
2021/12/17 12:09:02.534 1.6400E+1 dBm
2021/12/17 12:09:01.468 1.6401E+1 dBm
2021/12/17 12:08:56.485 1.6395E+1 dBm
2021/12/17 12:08:55.407 1.6396E+1 dBm
2021/12/17 12:08:50.984 1.6403E+1 dBm
2021/12/17 12:08:49.887 1.6404E+1 dBm
2021/12/17 12:08:45.233 1.6405E+1 dBm
2021/12/17 12:08:44.159 1.6403E+1 dBm
2021/12/17 12:08:39.686 1.6403E+1 dBm
2021/12/17 12:08:38.597 1.6399E+1 dBm
2021/12/17 12:08:33.584 1.6406E+1 dBm
2021/12/17 12:08:32.508 1.6403E+1 dBm
2021/12/17 12:08:28.128 1.6410E+1 dBm
2021/12/17 12:08:27.072 1.6405E+1 dBm
2021/12/17 12:08:22.286 1.6405E+1 dBm
2021/12/17 12:08:21.191 1.6408E+1 dBm
2021/12/17 12:08:16.885 1.6407E+1 dBm
2021/12/17 12:08:15.796 1.6403E+1 dBm
2021/12/17 12:08:11.421 1.6408E+1 dBm
2021/12/17 12:08:10.337 1.6407E+1 dBm
2021/12/17 12:08:05.936 1.6404E+1 dBm
2021/12/17 12:08:04.841 1.6403E+1 dBm
2021/12/17 12:08:00.435 1.6400E+1 dBm
2021/12/17 12:07:59.324 1.6402E+1 dBm
2021/12/17 12:07:54.885 1.6402E+1 dBm
2021/12/17 12:07:53.798 1.6399E+1 dBm
2021/12/17 12:07:49.586 1.6407E+1 dBm
2021/12/17 12:07:48.484 1.6409E+1 dBm
2021/12/17 12:07:44.803 1.6398E+1 dBm
2021/12/17 12:07:41.177 1.6402E+1 dBm
2021/12/17 12:07:36.885 1.6402E+1 dBm
2021/12/17 12:07:35.807 1.6401E+1 dBm
2021/12/17 12:07:31.487 1.6400E+1 dBm
2021/12/17 12:07:30.396 1.6401E+1 dBm
2021/12/17 12:07:24.923 1.6404E+1 dBm
2021/12/17 12:07:23.856 1.6404E+1 dBm
2021/12/17 12:07:19.822 1.6404E+1 dBm
2021/12/17 12:07:18.747 1.6405E+1 dBm
2021/12/17 12:07:14.286 1.6403E+1 dBm
2021/12/17 12:07:13.208 1.6404E+1 dBm
2021/12/17 12:07:08.723 1.6406E+1 dBm
2021/12/17 12:07:07.637 1.6404E+1 dBm
2021/12/17 12:07:03.186 1.6402E+1 dBm
2021/12/17 12:07:02.084 1.6401E+1 dBm
2021/12/17 12:06:57.786 1.6401E+1 dBm
2021/12/17 12:06:56.687 1.6401E+1 dBm
2021/12/17 12:06:52.279 1.6402E+1 dBm
2021/12/17 12:06:51.219 1.6401E+1 dBm
2021/12/17 12:06:46.637 1.6401E+1 dBm
2021/12/17 12:06:45.533 1.6403E+1 dBm
2021/12/17 12:06:41.189 1.6403E+1 dBm
2021/12/17 12:06:40.088 1.6399E+1 dBm
2021/12/17 12:06:35.289 1.6398E+1 dBm
2021/12/17 12:06:34.204 1.6400E+1 dBm
2021/12/17 12:06:30.026 1.6399E+1 dBm
2021/12/17 12:06:28.932 1.6396E+1 dBm
2021/12/17 12:06:25.491 1.6398E+1 dBm
2021/12/17 12:06:21.025 1.6401E+1 dBm
2021/12/17 12:06:19.963 1.6392E+1 dBm
2021/12/17 12:06:15.430 1.6399E+1 dBm
2021/12/17 12:06:14.332 1.6397E+1 dBm
2021/12/17 12:06:09.688 1.6398E+1 dBm
2021/12/17 12:06:08.609 1.6397E+1 dBm
2021/12/17 12:06:05.014 1.6398E+1 dBm
2021/12/17 12:05:59.544 1.6395E+1 dBm
2021/12/17 12:05:58.439 1.6390E+1 dBm
2021/12/17 12:05:53.841 1.6399E+1 dBm
2021/12/17 12:05:52.724 1.6391E+1 dBm
2021/12/17 12:05:48.627 1.6392E+1 dBm
2021/12/17 12:05:47.565 1.6394E+1 dBm
2021/12/17 12:05:42.627 1.6386E+1 dBm
2021/12/17 12:05:41.564 1.6390E+1 dBm
2021/12/17 12:05:36.891 1.6393E+1 dBm
2021/12/17 12:05:35.781 1.6393E+1 dBm
2021/12/17 12:05:31.391 1.6388E+1 dBm
2021/12/17 12:05:30.314 1.6390E+1 dBm
2021/12/17 12:05:25.642 1.6390E+1 dBm
2021/12/17 12:05:24.539 1.6392E+1 dBm
2021/12/17 12:05:20.242 1.6394E+1 dBm
2021/12/17 12:05:19.166 1.6395E+1 dBm
2021/12/17 12:05:15.028 1.6394E+1 dBm
2021/12/17 12:05:13.940 1.6398E+1 dBm
2021/12/17 12:05:09.745 1.6396E+1 dBm
2021/12/17 12:05:08.642 1.6396E+1 dBm
2021/12/17 12:05:04.434 1.6395E+1 dBm
2021/12/17 12:05:03.378 1.6396E+1 dBm
2021/12/17 12:04:59.289 1.6396E+1 dBm
2021/12/17 12:04:58.227 1.6395E+1 dBm
2021/12/17 12:04:53.890 1.6396E+1 dBm
2021/12/17 12:04:52.827 1.6397E+1 dBm
2021/12/17 12:04:47.894 1.6395E+1 dBm
2021/12/17 12:04:46.822 1.6396E+1 dBm
2021/12/17 12:04:43.202 1.6395E+1 dBm
2021/12/17 12:04:38.730 1.6393E+1 dBm
2021/12/17 12:04:37.648 1.6391E+1 dBm
2021/12/17 12:04:32.833 1.6388E+1 dBm
2021/12/17 12:04:31.740 1.6390E+1 dBm
2021/12/17 12:04:27.631 1.6394E+1 dBm
2021/12/17 12:04:26.575 1.6395E+1 dBm
2021/12/17 12:04:22.189 1.6392E+1 dBm
2021/12/17 12:04:21.129 1.6402E+1 dBm
2021/12/17 12:04:16.493 1.6403E+1 dBm
2021/12/17 12:04:15.417 1.6406E+1 dBm
2021/12/17 12:04:11.709 1.6403E+1 dBm
2021/12/17 12:04:07.529 1.6394E+1 dBm
2021/12/17 12:04:06.456 1.6400E+1 dBm
2021/12/17 12:04:01.894 1.6396E+1 dBm
2021/12/17 12:04:00.803 1.6399E+1 dBm
2021/12/17 12:03:55.995 1.6395E+1 dBm
2021/12/17 12:03:54.904 1.6395E+1 dBm
2021/12/17 12:03:50.845 1.6400E+1 dBm
2021/12/17 12:03:49.754 1.6397E+1 dBm
2021/12/17 12:03:45.631 1.6397E+1 dBm
2021/12/17 12:03:44.557 1.6398E+1 dBm
2021/12/17 12:03:39.446 1.6397E+1 dBm
2021/12/17 12:03:38.329 1.6397E+1 dBm
2021/12/17 12:03:33.595 1.6398E+1 dBm
2021/12/17 12:03:32.505 1.6399E+1 dBm
2021/12/17 12:03:27.696 1.6391E+1 dBm
2021/12/17 12:03:26.593 1.6395E+1 dBm
2021/12/17 12:03:22.194 1.6391E+1 dBm
2021/12/17 12:03:21.086 1.6399E+1 dBm
2021/12/17 12:03:16.795 1.6395E+1 dBm
2021/12/17 12:03:15.703 1.6394E+1 dBm
2021/12/17 12:03:10.638 1.6395E+1 dBm
2021/12/17 12:03:09.585 1.6396E+1 dBm
2021/12/17 12:03:04.833 1.6399E+1 dBm
2021/12/17 12:03:03.753 1.6399E+1 dBm
2021/12/17 12:02:59.296 1.6395E+1 dBm
2021/12/17 12:02:58.194 1.6397E+1 dBm
2021/12/17 12:02:53.997 1.6392E+1 dBm
2021/12/17 12:02:52.915 1.6397E+1 dBm
2021/12/17 12:02:49.401 1.6399E+1 dBm
2021/12/17 12:02:45.540 1.6392E+1 dBm
2021/12/17 12:02:39.847 1.6395E+1 dBm
2021/12/17 12:02:38.755 1.6393E+1 dBm
2021/12/17 12:02:34.197 1.6400E+1 dBm
2021/12/17 12:02:33.119 1.6391E+1 dBm
2021/12/17 12:02:28.447 1.6397E+1 dBm
2021/12/17 12:02:27.369 1.6397E+1 dBm
2021/12/17 12:02:22.637 1.6402E+1 dBm
2021/12/17 12:02:21.581 1.6404E+1 dBm
2021/12/17 12:02:17.398 1.6392E+1 dBm
2021/12/17 12:02:16.306 1.6388E+1 dBm
2021/12/17 12:02:11.398 1.6390E+1 dBm
2021/12/17 12:02:10.324 1.6388E+1 dBm
2021/12/17 12:02:06.198 1.6396E+1 dBm
2021/12/17 12:02:05.124 1.6393E+1 dBm
2021/12/17 12:02:01.000 1.6391E+1 dBm
2021/12/17 12:01:59.893 1.6398E+1 dBm
2021/12/17 12:01:55.497 1.6391E+1 dBm
2021/12/17 12:01:54.388 1.6388E+1 dBm
2021/12/17 12:01:50.298 1.6389E+1 dBm
2021/12/17 12:01:49.191 1.6388E+1 dBm
2021/12/17 12:01:44.698 1.6390E+1 dBm
2021/12/17 12:01:43.624 1.6394E+1 dBm
2021/12/17 12:01:39.335 1.6395E+1 dBm
2021/12/17 12:01:38.253 1.6391E+1 dBm
2021/12/17 12:01:33.753 1.6397E+1 dBm
2021/12/17 12:01:32.652 1.6397E+1 dBm
2021/12/17 12:01:29.152 1.6389E+1 dBm
2021/12/17 12:01:25.000 1.6398E+1 dBm
2021/12/17 12:01:23.924 1.6394E+1 dBm
2021/12/17 12:01:20.226 1.6398E+1 dBm
2021/12/17 12:01:15.599 1.6398E+1 dBm
2021/12/17 12:01:14.526 1.6398E+1 dBm
2021/12/17 12:01:10.391 1.6394E+1 dBm
2021/12/17 12:01:09.340 1.6389E+1 dBm
2021/12/17 12:01:04.901 1.6395E+1 dBm
2021/12/17 12:01:03.824 1.6394E+1 dBm
2021/12/17 12:00:59.398 1.6395E+1 dBm
2021/12/17 12:00:58.337 1.6393E+1 dBm
2021/12/17 12:00:54.101 1.6393E+1 dBm
2021/12/17 12:00:53.012 1.6393E+1 dBm
2021/12/17 12:00:48.500 1.6396E+1 dBm
2021/12/17 12:00:47.424 1.6396E+1 dBm
2021/12/17 12:00:42.336 1.6392E+1 dBm
2021/12/17 12:00:41.287 1.6392E+1 dBm
2021/12/17 12:00:36.937 1.6392E+1 dBm
2021/12/17 12:00:35.853 1.6395E+1 dBm
2021/12/17 12:00:31.801 1.6392E+1 dBm
2021/12/17 12:00:30.727 1.6393E+1 dBm
2021/12/17 12:00:25.299 1.6392E+1 dBm
2021/12/17 12:00:24.208 1.6398E+1 dBm
2021/12/17 12:00:19.751 1.6400E+1 dBm
2021/12/17 12:00:18.671 1.6403E+1 dBm
2021/12/17 12:00:14.300 1.6397E+1 dBm
2021/12/17 12:00:13.219 1.6401E+1 dBm
2021/12/17 12:00:08.555 1.6387E+1 dBm
2021/12/17 12:00:07.446 1.6401E+1 dBm
2021/12/17 12:00:03.301 1.6396E+1 dBm
2021/12/17 12:00:02.231 1.6383E+1 dBm
2021/12/17 11:59:58.402 1.6385E+1 dBm
2021/12/17 11:59:54.834 1.6388E+1 dBm
2021/12/17 11:59:49.901 1.6387E+1 dBm
2021/12/17 11:59:48.803 1.6391E+1 dBm
2021/12/17 11:59:44.402 1.6393E+1 dBm
2021/12/17 11:59:43.333 1.6397E+1 dBm
2021/12/17 11:59:38.652 1.6390E+1 dBm
2021/12/17 11:59:37.552 1.6390E+1 dBm
2021/12/17 11:59:33.156 1.6390E+1 dBm
2021/12/17 11:59:32.037 1.6389E+1 dBm
2021/12/17 11:59:27.939 1.6390E+1 dBm
2021/12/17 11:59:26.875 1.6392E+1 dBm
2021/12/17 11:59:23.227 1.6391E+1 dBm
2021/12/17 11:59:18.905 1.6391E+1 dBm
2021/12/17 11:59:17.818 1.6392E+1 dBm
2021/12/17 11:59:14.259 1.6390E+1 dBm
2021/12/17 11:59:10.104 1.6391E+1 dBm
2021/12/17 11:59:09.018 1.6392E+1 dBm
2021/12/17 11:59:04.957 1.6396E+1 dBm
2021/12/17 11:59:03.851 1.6399E+1 dBm
2021/12/17 11:58:59.604 1.6390E+1 dBm
2021/12/17 11:58:58.496 1.6392E+1 dBm
2021/12/17 11:58:54.252 1.6393E+1 dBm
2021/12/17 11:58:53.160 1.6402E+1 dBm
2021/12/17 11:58:49.156 1.6397E+1 dBm
2021/12/17 11:58:48.071 1.6398E+1 dBm
2021/12/17 11:58:43.097 1.6398E+1 dBm
2021/12/17 11:58:42.042 1.6398E+1 dBm
2021/12/17 11:58:37.696 1.6395E+1 dBm
2021/12/17 11:58:36.641 1.6394E+1 dBm
2021/12/17 11:58:32.051 1.6399E+1 dBm
2021/12/17 11:58:30.986 1.6401E+1 dBm
2021/12/17 11:58:26.856 1.6398E+1 dBm
2021/12/17 11:58:25.759 1.6393E+1 dBm
2021/12/17 11:58:20.956 1.6397E+1 dBm
2021/12/17 11:58:19.847 1.6402E+1 dBm
2021/12/17 11:58:15.406 1.6398E+1 dBm
2021/12/17 11:58:14.313 1.6391E+1 dBm
2021/12/17 11:58:09.856 1.6397E+1 dBm
2021/12/17 11:58:08.767 1.6398E+1 dBm
2021/12/17 11:58:04.456 1.6399E+1 dBm
2021/12/17 11:58:03.348 1.6397E+1 dBm
2021/12/17 11:57:59.142 1.6396E+1 dBm
2021/12/17 11:57:58.049 1.6398E+1 dBm
2021/12/17 11:57:54.398 1.6390E+1 dBm
2021/12/17 11:57:49.457 1.6393E+1 dBm
2021/12/17 11:57:48.359 1.6394E+1 dBm
2021/12/17 11:57:44.902 1.6399E+1 dBm
2021/12/17 11:57:40.657 1.6395E+1 dBm
2021/12/17 11:57:39.545 1.6395E+1 dBm
2021/12/17 11:57:35.398 1.6393E+1 dBm
2021/12/17 11:57:34.347 1.6399E+1 dBm
2021/12/17 11:57:30.208 1.6397E+1 dBm
2021/12/17 11:57:29.112 1.6394E+1 dBm
2021/12/17 11:57:24.846 1.6403E+1 dBm
2021/12/17 11:57:23.793 1.6402E+1 dBm
2021/12/17 11:57:20.283 1.6398E+1 dBm
2021/12/17 11:57:16.402 1.6399E+1 dBm
2021/12/17 11:57:12.207 1.6400E+1 dBm
2021/12/17 11:57:11.126 1.6401E+1 dBm
2021/12/17 11:57:06.942 1.6401E+1 dBm
2021/12/17 11:57:05.884 1.6401E+1 dBm
2021/12/17 11:57:01.804 1.6399E+1 dBm
2021/12/17 11:57:00.743 1.6399E+1 dBm
2021/12/17 11:56:56.871 1.6400E+1 dBm
2021/12/17 11:56:52.607 1.6399E+1 dBm
2021/12/17 11:56:51.526 1.6402E+1 dBm
2021/12/17 11:56:47.356 1.6403E+1 dBm
2021/12/17 11:56:46.291 1.6402E+1 dBm
2021/12/17 11:56:41.445 1.6401E+1 dBm
2021/12/17 11:56:40.370 1.6403E+1 dBm
2021/12/17 11:56:36.253 1.6404E+1 dBm
2021/12/17 11:56:35.191 1.6404E+1 dBm
2021/12/17 11:56:30.946 1.6398E+1 dBm
2021/12/17 11:56:29.849 1.6393E+1 dBm
2021/12/17 11:56:26.242 1.6396E+1 dBm
2021/12/17 11:56:21.346 1.6389E+1 dBm
2021/12/17 11:56:20.264 1.6395E+1 dBm
2021/12/17 11:56:15.856 1.6392E+1 dBm
2021/12/17 11:56:14.792 1.6393E+1 dBm
2021/12/17 11:56:10.762 1.6392E+1 dBm
2021/12/17 11:56:09.666 1.6392E+1 dBm
2021/12/17 11:56:05.310 1.6391E+1 dBm
2021/12/17 11:56:04.241 1.6400E+1 dBm
2021/12/17 11:56:00.008 1.6400E+1 dBm
2021/12/17 11:55:58.914 1.6401E+1 dBm
2021/12/17 11:55:54.810 1.6393E+1 dBm
2021/12/17 11:55:53.739 1.6393E+1 dBm
2021/12/17 11:55:49.062 1.6394E+1 dBm
2021/12/17 11:55:47.969 1.6394E+1 dBm
2021/12/17 11:55:43.546 1.6397E+1 dBm
2021/12/17 11:55:42.490 1.6399E+1 dBm
2021/12/17 11:55:38.310 1.6397E+1 dBm
2021/12/17 11:55:37.209 1.6398E+1 dBm
2021/12/17 11:55:32.861 1.6398E+1 dBm
2021/12/17 11:55:31.759 1.6393E+1 dBm
2021/12/17 11:55:28.341 1.6399E+1 dBm
2021/12/17 11:55:23.512 1.6398E+1 dBm
2021/12/17 11:55:22.423 1.6398E+1 dBm
2021/12/17 11:55:17.850 1.6397E+1 dBm
2021/12/17 11:55:16.761 1.6395E+1 dBm
2021/12/17 11:55:12.612 1.6404E+1 dBm
2021/12/17 11:55:11.543 1.6405E+1 dBm
2021/12/17 11:55:07.784 1.6406E+1 dBm
2021/12/17 11:55:03.502 1.6396E+1 dBm
2021/12/17 11:55:02.446 1.6400E+1 dBm
2021/12/17 11:54:58.247 1.6406E+1 dBm
2021/12/17 11:54:57.168 1.6402E+1 dBm
2021/12/17 11:54:53.609 1.6406E+1 dBm
2021/12/17 11:54:49.213 1.6400E+1 dBm
2021/12/17 11:54:48.131 1.6405E+1 dBm
2021/12/17 11:54:43.650 1.6403E+1 dBm
2021/12/17 11:54:42.573 1.6401E+1 dBm
2021/12/17 11:54:38.148 1.6400E+1 dBm
2021/12/17 11:54:37.087 1.6405E+1 dBm
2021/12/17 11:54:33.250 1.6404E+1 dBm
2021/12/17 11:54:29.212 1.6400E+1 dBm
2021/12/17 11:54:28.132 1.6402E+1 dBm
2021/12/17 11:54:23.955 1.6399E+1 dBm
2021/12/17 11:54:22.902 1.6399E+1 dBm
2021/12/17 11:54:18.766 1.6405E+1 dBm
2021/12/17 11:54:17.649 1.6398E+1 dBm
2021/12/17 11:54:13.304 1.6399E+1 dBm
2021/12/17 11:54:12.243 1.6397E+1 dBm
2021/12/17 11:54:08.213 1.6404E+1 dBm
2021/12/17 11:54:07.128 1.6396E+1 dBm
2021/12/17 11:54:02.749 1.6397E+1 dBm
2021/12/17 11:54:01.695 1.6399E+1 dBm
2021/12/17 11:53:57.009 1.6397E+1 dBm
2021/12/17 11:53:55.948 1.6402E+1 dBm
2021/12/17 11:53:51.563 1.6395E+1 dBm
2021/12/17 11:53:50.497 1.6397E+1 dBm
2021/12/17 11:53:45.413 1.6396E+1 dBm
2021/12/17 11:53:44.314 1.6398E+1 dBm
2021/12/17 11:53:40.900 1.6398E+1 dBm
2021/12/17 11:53:37.399 1.6397E+1 dBm
2021/12/17 11:53:32.664 1.6396E+1 dBm
2021/12/17 11:53:31.584 1.6393E+1 dBm
2021/12/17 11:53:26.407 1.6394E+1 dBm
2021/12/17 11:53:25.354 1.6395E+1 dBm
2021/12/17 11:53:21.168 1.6391E+1 dBm
2021/12/17 11:53:20.067 1.6390E+1 dBm
2021/12/17 11:53:15.715 1.6387E+1 dBm
2021/12/17 11:53:14.610 1.6388E+1 dBm
2021/12/17 11:53:11.174 1.6386E+1 dBm
2021/12/17 11:53:06.614 1.6387E+1 dBm
2021/12/17 11:53:05.511 1.6387E+1 dBm
2021/12/17 11:53:01.355 1.6398E+1 dBm
2021/12/17 11:53:00.280 1.6400E+1 dBm
2021/12/17 11:52:56.750 1.6390E+1 dBm
2021/12/17 11:52:51.815 1.6402E+1 dBm
2021/12/17 11:52:50.735 1.6406E+1 dBm
2021/12/17 11:52:46.616 1.6401E+1 dBm
2021/12/17 11:52:45.537 1.6395E+1 dBm
2021/12/17 11:52:41.267 1.6394E+1 dBm
2021/12/17 11:52:40.176 1.6394E+1 dBm
2021/12/17 11:52:35.615 1.6409E+1 dBm
2021/12/17 11:52:34.536 1.6407E+1 dBm
2021/12/17 11:52:29.908 1.6394E+1 dBm
2021/12/17 11:52:28.852 1.6394E+1 dBm
2021/12/17 11:52:24.217 1.6395E+1 dBm
2021/12/17 11:52:23.125 1.6393E+1 dBm
2021/12/17 11:52:18.570 1.6390E+1 dBm
2021/12/17 11:52:17.468 1.6393E+1 dBm
2021/12/17 11:52:13.661 1.6402E+1 dBm
2021/12/17 11:52:09.568 1.6403E+1 dBm
2021/12/17 11:52:08.494 1.6402E+1 dBm
2021/12/17 11:52:05.056 1.6398E+1 dBm
2021/12/17 11:52:00.118 1.6396E+1 dBm
2021/12/17 11:51:59.013 1.6396E+1 dBm
... ...

2021/12/16 9:57:03.917 1.6415E+1 dBm
2021/12/16 9:57:02.868 1.6416E+1 dBm
2021/12/16 9:57:01.817 1.6420E+1 dBm
2021/12/16 9:57:00.770 1.6421E+1 dBm
2021/12/16 9:56:59.718 1.6415E+1 dBm
2021/12/16 9:56:58.668 1.6413E+1 dBm
2021/12/16 9:56:57.618 1.6414E+1 dBm
2021/12/16 9:56:56.571 1.6412E+1 dBm
2021/12/16 9:56:55.518 1.6412E+1 dBm
2021/12/16 9:56:54.468 1.6416E+1 dBm
2021/12/16 9:56:53.419 1.6417E+1 dBm
2021/12/16 9:56:52.371 1.6417E+1 dBm
2021/12/16 9:56:51.319 1.6417E+1 dBm
2021/12/16 9:56:50.269 1.6416E+1 dBm
2021/12/16 9:56:49.219 1.6412E+1 dBm
2021/12/16 9:56:48.171 1.6412E+1 dBm
2021/12/16 9:56:47.118 1.6415E+1 dBm
2021/12/16 9:56:46.069 1.6416E+1 dBm
2021/12/16 9:56:45.018 1.6416E+1 dBm
2021/12/16 9:56:43.971 1.6414E+1 dBm
2021/12/16 9:56:42.918 1.6417E+1 dBm
2021/12/16 9:56:41.869 1.6415E+1 dBm
2021/12/16 9:56:40.818 1.6415E+1 dBm
2021/12/16 9:56:39.771 1.6418E+1 dBm
2021/12/16 9:56:38.719 1.6417E+1 dBm
2021/12/16 9:56:37.669 1.6416E+1 dBm
2021/12/16 9:56:36.618 1.6418E+1 dBm
2021/12/16 9:56:35.572 1.6417E+1 dBm
2021/12/16 9:56:34.519 1.6416E+1 dBm
2021/12/16 9:56:33.469 1.6410E+1 dBm
2021/12/16 9:56:32.419 1.6410E+1 dBm
2021/12/16 9:56:31.372 1.6412E+1 dBm
2021/12/16 9:56:30.318 1.6412E+1 dBm
2021/12/16 9:56:29.269 1.6410E+1 dBm
2021/12/16 9:56:28.219 1.6409E+1 dBm
2021/12/16 9:56:27.171 1.6416E+1 dBm
2021/12/16 9:56:26.119 1.6416E+1 dBm
2021/12/16 9:56:25.070 1.6416E+1 dBm
2021/12/16 9:56:24.021 1.6415E+1 dBm
2021/12/16 9:56:22.972 1.6423E+1 dBm
2021/12/16 9:56:21.886 1.6415E+1 dBm

Comments

Popular posts from this blog

0.1 dollar get a 200mw green laser pointer -- what! is it true?

C-Band EDFA 25dB Gain Pre-Amplifier

Fiber-laser in-band pumping enables novel 2 µm high-power short-pulse laser